WOMEN'S SIZE CHART

US SIZE LENGTH (CM) WIDTH* (CM)
Medium Wide
5 21.9 cm 8.3 cm 8.5 cm
5.5 22.4 cm 8.4 cm 8.6 cm
6 22.8 cm 8.5 cm 8.7 cm
6.5 23.3 cm 8.6 cm 8.8 cm
7 23.6 cm 8.7 cm 8.9 cm
7.5 24.1 cm 8.8 cm 9.0 cm
8 24.5 cm 8.9 cm 9.1 cm
8.5 24.9 cm 9.0 cm 9.2 cm
9 25.3 cm 9.1 cm 9.3 cm
9.5 25.8 cm 9.2 cm 9.4 cm
10 26.2 cm 9.3 cm 9.5 cm
10.5 26.6 cm 9.4 cm 9.6 cm
11 27 cm 9.5 cm 9.7 cm
11.5 27.5 cm 9.6 cm 9.8 cm
12 27.9 cm 9.7 cm 9.9 cm

* To find your width, measure the widest part of your foot and use the table above to determine your size.